LCOG logo
|
Regional Transportation Plan
blank blank
|  
Home
Event Calendar
Meetings
Publications
Contact Staff
Job Openings
Office Locations
About LCOG
Planning Services
Administrative Services
Technology Services
Senior & Disabled Services
Related Links
Site Map
Search the LCOG Site
blank

Environmental Coordination

The following maps were created to meet requirements of SAFETEA-LU Section 6001 Transportation Planning. The Central Lane Metropolitan Planning Organization is participating in Oregon's Collaborative Environmental and Transportation Agreement for Streamlining (CETAS). All files below are in PDF* PDF format, with screen resolution (listed first) and print versions (large files) available for each map.

Narrative and Map References

Map 1 - Central Lane MPO Context | Print Version
Map 2 - 2031 RTP Construction Projects | Print Version
Map 3 - Federal Functional Class | Print Version
Map 4 - Household Poverty Concentration | Print Version
Map 5 - Elderly Concentration | Print Version
Map 6 - Minority Concentration | Print Version
Map 7 - Disabled Concentration | Print Version
Map 8 - Historic Districts and Properties | Print Version
Map 9 - Air Quality | Print Version
Map 10 - Environmental Cleanup Sites | Print Version
Map 11 - Toxic Release Inventory Permitted Sites | Print Version
Map 12 - Water Quality | Print Version
Map 13 - Navigable Rivers and Metro Waterways Study | Print Version
Map 14 - Flood Hazard | Print Version
Map 15 - Watersheds and Stormwater Basins | Print Version

Map 16.1 - Federally Listed Fish Species Critical Habitat | Print Version
Map 16.2 - Federally Listed Fish Species Distribution | Print Version
Map 17.1 - Federally Listed Non-Fish Species Critical Habitat | Print Version
Map 17.2 - Federally Listed Non-Fish Species Distribution | Print Version
Map 18 - Federal and State Sensitive Species | Print Version
Map 19 - Oregon Conservation Strategy | Print Version
Map 20 - Barriers to Fish Passage | Print Version
Map 21 - Comprehensive Plan Designations | Print Version
Map 22 - Farm and Forest Lands - Goals 3 & 4 | Print Version
Map 23 - Natural Resources - Goal 5 | Print Version
Map 24 - Public & Private Conservation Lands | Print Version
Map 25 - Soils | Print Version
Map 26 - Natural Hazards - Seismic Zones | Print Version
Map 27 - Wetlands | Print Version
Map 28 - Wetland Mitigation Bank Service Areas | Print Version
Map 29 - Existing Wetland Mitigation Sites | Print Version
(updated 9/4/07)

Back to Transportation Page

Get Acrobat Reader
*PDF files require Acrobat Reader.

 
 
blank

Event Calendar | Publications | Contact Staff | Job Openings
Office Locations | About LCOG | Planning Services | Administrative Services
Technology Services | Senior & Disabled Services | Related Links | Site Map | Search


© 1999-2008 Lane Council of Governments
Disclaimer | Contact Webmaster

Bobby Approved (v 3.1)