<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>LCOG News</title>     
	<link>http://www.lcog.org/</link>
	<image>
        <url>http://www.lcog.org/images/int_logo.gif</url>
		<title>LCOG News</title>
        <link>http://www.lcog.org/</link>
    </image>
	<atom:link href="http://www.lcog.org/rss.xml" rel="self" type="application/rss+xml" />
	<description>News items from Lane Council of Governments</description>
		<item>
			<title>Community Leaders Honored at LCOG Appreciation Dinner</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>LCOG presented Coburg Mayor Judy Volta with its Outstanding Elected Official award at LCOG's 2010 Appreciation Dinner on January 27, 2011. The awards program was held at LCC's Center for Meeting and Learning, with more than 100 elected and appointed officials and active citizens from across Lane County attending.</description>
		</item>
		<item>
			<title>Winter 2011 Regional Focus Newsletter Available</title>         
			<link>http://www.lcog.org/rfnews.cfm</link>
			<description>Articles include Director's Desk, PSCC 2011 Report Card on the Criminal Justice System in Lane County, 2011 UO Reverse Vendor Trade Fair, Green Island Management Plan, Senior & Disabled Services Adult Protective Services and Licensing & Monitoring Units, Community Leaders Honored at LCOG Appreciation Dinner.</description>
		</item>
		<item>
			<title>Lane ACT Begins</title>         
			<link>http://www.lcog.org/transportation.cfm</link>
			<description>Lane Area Commission on Transportation (Lane ACT) will hold its first meeting on February 9, 2011. Lane ACT is an advisory body established to provide a forum for stakeholders to collaborate on transportation issues affecting Lane County and to strengthen state/local partnerships in transportation.</description>
		</item>
				<item>
			<title>2010 Census Mail Response Rates Released</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>The Census Bureau has released its final figures for return mail response rate from the 2010 Census. The good news is that both Oregon and Lane County beat the national average by a few percentage points, and in general, most of the cities in Lane County met or exceeded that national average, as well.</description>
		</item>
		<item>
			<title>HUD Awards $1.45 Million to LCOG to Promote Smarter, More Sustainable Planning for Jobs and Economic Growth in Lane County</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>On Friday, October 15, 2010, U.S. Dept. of Housing and Urban Development staff Shelley Poticha and Mary E. McBride, with U.S. Senator Ron Wyden and U.S. Senator Jeff Merkley, announced the award of $1,450,000 to the Lane Council of Governments in Eugene to support regional planning for more livable, prosperous and sustainable communities in Lane County.</description>
		</item>
				<item>
			<title>Summer 2010 Regional Focus Newsletter Available</title>         
			<link>http://www.lcog.org/rfnews.cfm</link>
			<description>Articles include Director's Desk, LCOG Facilitates Small Business Loan for Ninkasi, MPC Adpots MTIP for 2010-2013, Florence Recognized as a Tsunami Ready and StormReady Community, EPA's WaterSense Program Launches 'We're for Water' Campaign, New Veneta Website, Eugene City Council Endorses Open Space Vision, LCOG a Winner in the 2010 Business Commute Challenge, LTD West Eugene EmX Extension Project Update, Metro Television Activities, MPO CAC at Eugene Celebration, Oregon Public Safety Broadband Network Grant, High Speed Fiber Optic Connections Grant, Oregon Planning Institute 2010 - Remedy for the Routine, LCOG Board and Legislative Delegation to Preview the 2011 Session.</description>
		</item>
		<item>
			<title>Eugene City Council Endorses Open Space Vision</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>On July 12, the Eugene City Council added their name to the growing list of endorsements of the Willamette River Open Space Vision and Action Plan with a unanimous vote. Over the past year, LCOG has been coordinating the development of this multi-objective open space vision for the Willamette River corridor in and around Eugene and Springfield, working with a partnership of 15 other organizations.</description>
		</item>    
		<item>
			<title>LCOG Receives $8.3 Million Grant</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>Tucked away in the $789 billion American Recovery and Reinvestment Act of 2009, better known as the stimulus bill, was $7.2 billion to promote improved Internet service in rural communities. Critics of the stimulus plan have pointed to the Internet grants as examples of pork - "cyberbridges to nowhere," as one skeptic labeled them. Not many jobs will be
created directly, and rural areas benefiting from the grants will receive a subsidy for a service that in other places must
pass the unforgiving test of the marketplace.</description>
		</item>
		<item>
			<title>Update on Preparations for the 2010 Census</title>         
			<link>http://www.lcog.org/news.cfm</link>
			<description>Local Update of Census Address (LUCA): During the recently-completed "LUCA Feedback" phase, LCOG reviewed the Bureau's decisions regarding the complete list of residential addresses we submitted back in 2008.  The Census Bureau rejected about 8,000 of our submitted addresses, but further research revealed that many of those were either valid rejections or were duplicates of addresses already in their final address list.</description>
		</item>
</channel>
</rss>
